GPS Tracket Real Time Tracking and Historical Route checking GPS Tracker For Personal Use With Google Map Geo-Fence
Overview:
Working based on existing GSM/GPRS network and GPS satellites, this product can locate and monitor any remote targets by SMS, APP and Internet. It adopts the most advanced technology of GPS and AGPS dual positioning.
Function:
Working based on existing GSM/GPRS network and GPS satellites, this product can locate and monitor any remote targets by SMS, APP and Internet. It adopts the most advanced technology of GPS and AGPS dual positioning.
Function:
1, real-time positioning
2, historical track
3, electronic fence
4, voice monitoring
5, vibration alarm
6, remote shutdown
Specification:
CPU | MTK MT6261 |
GSM frequency band | 850/900/1800/1900MHz |
GPS chip | MTK6261 |
GPRS | class12 |
GPS signal | L1,1575.42MHz C/A |
GPS channel number | 22 channels |
GPS chip receive sensitivity | Tracking sensitivity:-165dBm,capture sensitivity:-148dBm |
WIFI location accuracy | 10~50M |
GPS location accuracy | 5~15M |
LBS location accuracy | 100-1000M |
Minimum standby current | less than 0.5 mA |
Average stndby current | less than 2.5 mA |
Average working current | around 55mA |
Working temperature | -20~70° |
Working humidity | 5% to 95% non-congealable |
Test and certification | can approval by 3C,CE&ROSH |
GPS antenna | Built in high sensitivity ceramic antenna |
GSM antenna | FPC antenna |
3D gravity sensor | Support |
MIC | Support |
Texture of material | ABS environmental protection material |
ID design | Exquisite compact, fashion |
Whole machine size | 39mm*23mm*10mm |
Packing size | 11.5cm * 7.5cm * 3.5cm |
Weight | 18g no packaging, 52g packaging box |
colour | blue |
button | one button(power/SOS button) |
screen | no |
gps antenna | High sensitive ceramics active antenna |
GSM antenna | FPC antenna |
battery | 350mAh |
SIM card slot | 1 pc |
G-sensor | support |
I/O port | DC seat charging |
Package Contents
Main host *1
USB Cable for charging *1
User Manual *1